Best on the Current Grid
Elo ratings from teammate head-to-heads, 2026 season.
Scale
#14

Max Verstappen
Red Bull
1467
Rating now
1504
Peak
- vs teammate this season
- 55–13
- Best quali / race
- 1400 / 1478
- Peaked at
- 2026 Chinese GP
#25

Carlos Sainz
Williams
1233
Rating now
1272
Peak
- vs teammate this season
- 25–12
- Best quali / race
- 1178 / 1156
- Peaked at
- 2026 British GP
#313

Fernando Alonso
Aston Martin
1224
Rating now
1445
Peak
- vs teammate this season
- 22–5
- Best quali / race
- 1308 / 1466
- Peaked at
- 2012 Abu Dhabi GP
Leaderboard
Updated at 10 Oct 2026, 12:59 UTC. Updated daily.
| # | Driver | Rating | Trend |
|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1467 | 4 |
| 2 | Carlos SainzWilliams | 1233 | 5 |
| 3 | Fernando AlonsoAston Martin | 1224 | 13 |
| 4 | Andrea Kimi AntonelliMercedes | 1219 | 2 |
| 5 | Charles LeclercFerrari | 1213 | 30 |
| 6 | Lewis HamiltonFerrari | 1189 | 30 |
| 7 | Lando NorrisMcLaren | 1160 | 22 |
| 8 | Alexander AlbonWilliams | 1149 | 5 |
| 9 | George RussellMercedes | 1147 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 1144 | 49 |
| 11 | Oscar PiastriMcLaren | 1094 | 22 |
| 12 | Isack HadjarRed Bull | 1080 | 2 |
| 13 | Oliver BearmanHaas F1 Team | 1080 | 26 |
| 14 | Nico HülkenbergAudi | 1049 | 44 |
| 15 | Sergio PérezCadillac F1 Team | 1039 | 5 |
| 16 | Valtteri BottasCadillac F1 Team | 1036 | 5 |
| 17 | Franco ColapintoAlpine F1 Team | 1035 | 49 |
| 18 | Gabriel BortoletoAudi | 1024 | 44 |
| 19 | Liam LawsonRed Bull | 1017 | 9 |
| 20 | Esteban OconHaas F1 Team | 997 | 26 |
| 21 | Arvid LindbladRB F1 Team | 978 | 13 |
| 22 | Lance StrollAston Martin | 972 | 13 |


















